Shareholdings Structure
COMPUTATION OF PUBLIC OWNERSHIP
Report Date : March 31, 2014
Number of Issued Common Shares | : 1,821,358,599 |
Less: Number of Treasury Common Shares, if any | : None |
Number of Outstanding Common Shares | : 1,821,358,599 |
DIRECTORS
Name | Direct | Indirect | Total Direct & Indirect Shares | % to Total Outstanding Shares |
---|---|---|---|---|
Cesar Zalamea (Chairman & President) | 1,000 | - | 1,000 | 0.00 |
Macario Te (Director) | 1,000 | - | 1,000 | 0.00 |
Isidro C. Alcantara (Director) | 2,000 | 2,281,000 | 2,283,000 | 0.13 |
Dy Chi Hing (Director) | 1,000 | 218,499,000 | 218,500,000 | 12.00 |
Antonio H. Ozaeta (Ind. Director) | 1,000 | - | 1,000 | 0.00 |
Augusto Serafica (Director) | 10,000 | - | 10,000 | 0.00 |
Carlos T. Ocampo (Ind. Director) | 1,000 | - | 1,000 | 0.00 |
Total | 17,000 | 220,780,000 | 220,797,000 | 12.13 |
OFFICERS
Name | Direct | Indirect | Total Direct & Indirect Shares | % to Total Outstanding Shares |
---|---|---|---|---|
Rolando S. Santos ( VP Finance) | - | - | - | 0.00 |
Diane Madelyn Ching (Asst. Corp. Sec.) | - | - | - | 0.02 |
Ana Maria Katigbak (Asst. Corp. Sec) | - | 300,000 | 300,000 | 0.02 |
Total | - | 300,000 | 300,000 | 0.02 |
PRINCIPAL / SUBSTANTIAL STOCKHOLDERS
Name | Direct | Indirect | Total Direct & Indirect Shares | % to Total Outstanding Shares |
---|---|---|---|---|
Trust & Investment Center of Philippine Business Bank (A Savings Bank) | - | 600,000,000 | 600,000,000 | 32.94 |
Arturo L. Tiu | - | 98,929,000 | 98,929,000 | 5.43 |
Sonia T. Techico | - | 130,000,000 | 130,000,000 | 7.14 |
Total | - | 828,929,000 | 828,929,000 | 45.51 |
AFFILIATES
Name | Direct | Indirect | Total Direct & Indirect Shares | % to Total Outstanding Shares |
---|---|---|---|---|
Asian Alliance Investment Corp. | - | 1,000,000 | 1,000,000 | 0.05 |
Total | - | 1,000,000 | 1,000,000 | 0.05 |